Keyboard interaction
| Key | Action |
|---|---|
| Left and right arrows | Previous or next day. Mirrored in right-to-left text. |
| Up and down arrows | Previous or next week. |
| Home and End | First or last day of the week. |
| Page Up and Page Down | Previous or next month; with Shift, year. |
| Enter or Space | Choose the day, or zoom in on a month or year. |
| Escape | Drop the first end of a range, or zoom back in. |
Accessibility notes
- Each month is a
gridnamed by its title, with the weekdays’ full names inabbr. - Every day is named by its full date, with “Today”, “unavailable” and the ends of a range added.
aria-selectedmarks what’s chosen, andaria-disabledwhat can’t be. - The grid is one tab stop, with a roving
tabindex. The previous and next buttons announce the new month.